| JAN | FEB | MAR | APR | MAY | JUN | |||||||
| Day | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set |
| h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | |
| 1 | 734 | 1650 | 720 | 1724 | 643 | 1758 | 552 | 1833 | 506 | 1905 | 438 | 1934 |
| 2 | 734 | 1650 | 719 | 1725 | 642 | 1800 | 550 | 1834 | 505 | 1906 | 437 | 1935 |
| 3 | 734 | 1651 | 718 | 1727 | 640 | 1801 | 549 | 1835 | 504 | 1907 | 437 | 1936 |
| 4 | 734 | 1652 | 716 | 1728 | 638 | 1802 | 547 | 1836 | 502 | 1908 | 436 | 1937 |
| 5 | 734 | 1653 | 715 | 1729 | 637 | 1803 | 545 | 1837 | 501 | 1909 | 436 | 1937 |
| 6 | 734 | 1654 | 714 | 1730 | 635 | 1804 | 544 | 1838 | 500 | 1910 | 436 | 1938 |
| 7 | 734 | 1655 | 713 | 1732 | 634 | 1805 | 542 | 1839 | 459 | 1911 | 435 | 1939 |
| 8 | 734 | 1656 | 712 | 1733 | 632 | 1806 | 540 | 1840 | 458 | 1912 | 435 | 1939 |
| 9 | 733 | 1657 | 711 | 1734 | 630 | 1808 | 539 | 1841 | 456 | 1913 | 435 | 1940 |
| 10 | 733 | 1658 | 710 | 1735 | 629 | 1809 | 537 | 1842 | 455 | 1914 | 435 | 1940 |
| 11 | 733 | 1659 | 708 | 1737 | 627 | 1810 | 536 | 1844 | 454 | 1915 | 435 | 1941 |
| 12 | 733 | 1700 | 707 | 1738 | 625 | 1811 | 534 | 1845 | 453 | 1916 | 435 | 1941 |
| 13 | 732 | 1701 | 706 | 1739 | 624 | 1812 | 532 | 1846 | 452 | 1917 | 435 | 1942 |
| 14 | 732 | 1702 | 705 | 1740 | 622 | 1813 | 531 | 1847 | 451 | 1918 | 435 | 1942 |
| 15 | 732 | 1704 | 703 | 1742 | 620 | 1814 | 529 | 1848 | 450 | 1919 | 435 | 1943 |
| 16 | 731 | 1705 | 702 | 1743 | 619 | 1815 | 528 | 1849 | 449 | 1920 | 435 | 1943 |
| 17 | 731 | 1706 | 701 | 1744 | 617 | 1817 | 526 | 1850 | 448 | 1921 | 435 | 1943 |
| 18 | 730 | 1707 | 659 | 1745 | 615 | 1818 | 525 | 1851 | 447 | 1922 | 435 | 1944 |
| 19 | 730 | 1708 | 658 | 1747 | 614 | 1819 | 523 | 1852 | 446 | 1923 | 435 | 1944 |
| 20 | 729 | 1709 | 656 | 1748 | 612 | 1820 | 522 | 1853 | 445 | 1924 | 435 | 1944 |
| 21 | 729 | 1711 | 655 | 1749 | 610 | 1821 | 520 | 1854 | 445 | 1925 | 435 | 1944 |
| 22 | 728 | 1712 | 654 | 1750 | 609 | 1822 | 519 | 1855 | 444 | 1926 | 435 | 1945 |
| 23 | 727 | 1713 | 652 | 1751 | 607 | 1823 | 517 | 1856 | 443 | 1927 | 436 | 1945 |
| 24 | 726 | 1714 | 651 | 1753 | 605 | 1824 | 516 | 1857 | 442 | 1928 | 436 | 1945 |
| 25 | 726 | 1715 | 649 | 1754 | 604 | 1825 | 514 | 1859 | 442 | 1929 | 436 | 1945 |
| 26 | 725 | 1717 | 648 | 1755 | 602 | 1826 | 513 | 1900 | 441 | 1930 | 437 | 1945 |
| 27 | 724 | 1718 | 646 | 1756 | 600 | 1827 | 512 | 1901 | 440 | 1930 | 437 | 1945 |
| 28 | 723 | 1719 | 645 | 1757 | 559 | 1828 | 510 | 1902 | 440 | 1931 | 437 | 1945 |
| 29 | 722 | 1720 | 557 | 1830 | 509 | 1903 | 439 | 1932 | 438 | 1945 | ||
| 30 | 721 | 1722 | 555 | 1831 | 507 | 1904 | 439 | 1933 | 438 | 1945 | ||
| 31 | 721 | 1723 | 554 | 1832 | 438 | 1934 | ||||||
| JUL | AUG | SEP | OCT | NOV | DEC | |||||||
| Day | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set |
| h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | |
| 1 | 439 | 1945 | 503 | 1925 | 534 | 1841 | 604 | 1751 | 639 | 1704 | 714 | 1640 |
| 2 | 439 | 1945 | 504 | 1924 | 535 | 1840 | 605 | 1749 | 640 | 1703 | 715 | 1640 |
| 3 | 440 | 1945 | 505 | 1923 | 536 | 1838 | 606 | 1747 | 641 | 1701 | 716 | 1639 |
| 4 | 440 | 1944 | 506 | 1922 | 537 | 1837 | 607 | 1746 | 643 | 1700 | 717 | 1639 |
| 5 | 441 | 1944 | 507 | 1921 | 538 | 1835 | 609 | 1744 | 644 | 1659 | 718 | 1639 |
| 6 | 441 | 1944 | 508 | 1919 | 539 | 1833 | 610 | 1742 | 645 | 1658 | 719 | 1639 |
| 7 | 442 | 1944 | 509 | 1918 | 540 | 1831 | 611 | 1741 | 646 | 1657 | 720 | 1639 |
| 8 | 443 | 1943 | 510 | 1917 | 541 | 1830 | 612 | 1739 | 647 | 1656 | 721 | 1639 |
| 9 | 443 | 1943 | 511 | 1916 | 542 | 1828 | 613 | 1737 | 649 | 1655 | 722 | 1639 |
| 10 | 444 | 1942 | 512 | 1914 | 543 | 1826 | 614 | 1736 | 650 | 1654 | 722 | 1639 |
| 11 | 445 | 1942 | 513 | 1913 | 544 | 1825 | 615 | 1734 | 651 | 1653 | 723 | 1639 |
| 12 | 446 | 1941 | 514 | 1912 | 545 | 1823 | 616 | 1733 | 652 | 1652 | 724 | 1639 |
| 13 | 446 | 1941 | 515 | 1910 | 546 | 1821 | 617 | 1731 | 653 | 1651 | 725 | 1639 |
| 14 | 447 | 1940 | 516 | 1909 | 547 | 1820 | 618 | 1729 | 655 | 1650 | 726 | 1640 |
| 15 | 448 | 1940 | 517 | 1907 | 548 | 1818 | 619 | 1728 | 656 | 1649 | 726 | 1640 |
| 16 | 449 | 1939 | 518 | 1906 | 549 | 1816 | 620 | 1726 | 657 | 1648 | 727 | 1640 |
| 17 | 449 | 1939 | 519 | 1905 | 550 | 1814 | 622 | 1725 | 658 | 1648 | 728 | 1640 |
| 18 | 450 | 1938 | 520 | 1903 | 551 | 1813 | 623 | 1723 | 659 | 1647 | 728 | 1641 |
| 19 | 451 | 1937 | 521 | 1902 | 552 | 1811 | 624 | 1722 | 700 | 1646 | 729 | 1641 |
| 20 | 452 | 1936 | 522 | 1900 | 553 | 1809 | 625 | 1720 | 702 | 1645 | 730 | 1642 |
| 21 | 453 | 1936 | 523 | 1859 | 554 | 1808 | 626 | 1719 | 703 | 1645 | 730 | 1642 |
| 22 | 454 | 1935 | 524 | 1857 | 555 | 1806 | 627 | 1717 | 704 | 1644 | 731 | 1643 |
| 23 | 455 | 1934 | 525 | 1856 | 556 | 1804 | 628 | 1716 | 705 | 1643 | 731 | 1643 |
| 24 | 456 | 1933 | 526 | 1854 | 557 | 1802 | 630 | 1714 | 706 | 1643 | 732 | 1644 |
| 25 | 456 | 1932 | 527 | 1853 | 558 | 1801 | 631 | 1713 | 707 | 1642 | 732 | 1644 |
| 26 | 457 | 1931 | 528 | 1851 | 559 | 1759 | 632 | 1712 | 709 | 1642 | 732 | 1645 |
| 27 | 458 | 1930 | 529 | 1850 | 600 | 1757 | 633 | 1710 | 710 | 1641 | 733 | 1646 |
| 28 | 459 | 1929 | 530 | 1848 | 601 | 1756 | 634 | 1709 | 711 | 1641 | 733 | 1646 |
| 29 | 500 | 1928 | 531 | 1846 | 602 | 1754 | 635 | 1708 | 712 | 1641 | 733 | 1647 |
| 30 | 501 | 1927 | 532 | 1845 | 603 | 1752 | 637 | 1706 | 713 | 1640 | 733 | 1648 |
| 31 | 502 | 1926 | 533 | 1843 | 638 | 1705 | 734 | 1649 | ||||
All sunrise/sunset data is in standard time. Daylight savings time runs from the 3rd Sunday in March to the 2nd Sunday in November. Add one hour to all sunrise/sunset times in that time frame.